<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rome Star Gazers</title>
	<atom:link href="http://www.romesg.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.romesg.com</link>
	<description>But outer Space, At least this far, For all the fuss, Of the populace, Stays more popular, Than populous. - Robert Frost</description>
	<lastBuildDate>Sun, 13 Sep 2009 13:07:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Party &#8211; 9/19/09 &#8211; Stonebridge Golf Course</title>
		<link>http://www.romesg.com/?p=984</link>
		<comments>http://www.romesg.com/?p=984#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:07:04 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Rome Star Gazers Party!]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=984</guid>
		<description><![CDATA[Stargazers,
It appears that we will need to set the star party for next week, Saturday, September 19th at Stonebridge Golf Course.  We will begin at sunset.
Hard to believe but September 22nd is the first day of Autumn.  This is the Autumnal Equinox, equal day and night.   Many stand eggs on their end in celebration of [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week: Why do the planets seem to change in brightness and size over time?</title>
		<link>http://www.romesg.com/?p=982</link>
		<comments>http://www.romesg.com/?p=982#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:05:27 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Reader Questions]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=982</guid>
		<description><![CDATA[It is true that over time, the planets not only change their positions, relative to the stars, but they change in their appearance.  They change in how bright appear and they change in how large they appear.
There are two factors that affect a planet’s size and brightness.  For this discussion, we are ignoring the Earth’s [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Feature of the Week: NGC 6934 (globular cluster)</title>
		<link>http://www.romesg.com/?p=977</link>
		<comments>http://www.romesg.com/?p=977#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:04:19 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Celestial Feature of the Week]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=977</guid>
		<description><![CDATA[This globular cluster is nicely positioned about 5º south of the tail portion of the small constellation Delphinus, the Dolphin, (del-FIE-nus).     Being so small you might expect that there aren’t any deep sky objects to look at within Delphinus, but this small, 9th-magnitude, globular cluster about 2 minutes in diameter, is visible through a [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in History:</title>
		<link>http://www.romesg.com/?p=974</link>
		<comments>http://www.romesg.com/?p=974#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:58:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Space History]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=974</guid>
		<description><![CDATA[September 14, 1959: The Soviet space probe Luna 2 became the first man-made object to reach the moon as it crashed into the lunar surface.
September 15, 1965: The TV series “Lost in Space” premiered.  The storyline concerned the $40 billion launch of the Gemini 12 on October 16, 1997. The world&#8217;s first space family was [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Stargazers’ Rating: 9/13/09 &#8211; 9/19/09</title>
		<link>http://www.romesg.com/?p=972</link>
		<comments>http://www.romesg.com/?p=972#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:55:22 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Stargazer Rating]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=972</guid>
		<description><![CDATA[This week the Stargaze Rating is excellent and will be wonderful for deep sky observers.  The Moon will be New on Friday, September 18th.  This means the Moon will rise early morning during the first part of the week and not at all on Friday.   Now all we need is clear skies.
The Moongaze Rating for [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Watch: 9/13/09 &#8211; 9/19/09</title>
		<link>http://www.romesg.com/?p=970</link>
		<comments>http://www.romesg.com/?p=970#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:54:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Planet Watch]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=970</guid>
		<description><![CDATA[For a great website to locate the planets, go to www.nightskyinfo.com.  This site will tell you about the planets and give you a good star map to locate them (116).
Sunset Sky: (Sunset until 11 p.m.)
Well, Mercury has set in the west so it is not visible.   Saturn has set in the west as well.  In [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Watch: 9/13/09 &#8211; 9/19/09</title>
		<link>http://www.romesg.com/?p=968</link>
		<comments>http://www.romesg.com/?p=968#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:53:21 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Moon Watch]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=968</guid>
		<description><![CDATA[Sunday (13th), the Moon passes 1.1 degrees north of Mars at noon EDT
Wednesday (16th), the Moon will be in perigee, its closest distance to the Earth, (226,212 miles) at 3:56 a.m. EDT
Wednesday (16th), the Moon passes 3 degrees south of Venus at 2 p.m. EDT
Friday (18th), the Moon is New at 2:44 p.m. EDT.
]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week: Does the comet’s tail stream out from behind it like a jets vapor trail?</title>
		<link>http://www.romesg.com/?p=965</link>
		<comments>http://www.romesg.com/?p=965#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:10:08 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Reader Questions]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=965</guid>
		<description><![CDATA[No, the tail does not always trail the comet.  To understand how this can be so, you must first understand what causes the tail of the comet.  First, a comet is composed of two parts, the core and the tail.  The core is a lump of frozen gas, pebbles, dust, and other interstellar stuff, sometimes [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Feature of the Week: Sagitta, the Arrow</title>
		<link>http://www.romesg.com/?p=963</link>
		<comments>http://www.romesg.com/?p=963#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:08:30 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Celestial Feature of the Week]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=963</guid>
		<description><![CDATA[One of my favorite objects in the sky is the Summer Triangle.  For me it symbolizes the coming of cooler weather and clearer skies and it has been slowly rising in the early evening skies over the past several months.  Now is the prime time to enjoy this beautiful asterism made up of Deneb, in [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in History: 8/30/09 &#8211; 9/5/09</title>
		<link>http://www.romesg.com/?p=961</link>
		<comments>http://www.romesg.com/?p=961#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:06:57 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Space History]]></category>

		<guid isPermaLink="false">http://www.romesg.com/?p=961</guid>
		<description><![CDATA[September 1, 1979: Pioneer 11 is first Earth based spacecraft to fly past Saturn.
September 3, 1976:  The unmanned spacecraft, Viking 2, landed on Mars to take the first close-up color photos of that planet.
September 3, 2006: SMART-1 spacecraft was intentionally crashed into the Moon.  It was a Swedish-designed European Space Agency satellite orbited around the [...]]]></description>
		<wfw:commentRss>http://www.romesg.com/?feed=rss2&amp;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
